These are the diving forecasts for the currently tracked locations. Note that weather aspects such as air temperature and precipitation do not directly impact diving ratings. The ratings take into account swell (height, direction, period), wind (speed and direction), and the direction of the beach or reef.
Sydney
Thursday
17.5°
24.5°
Friday
16.3°
26.1°
Saturday
17.6°
27.4°
Thu | Fri | Sat | |
Shelly Beach | 75% | 77% | 71% |
Gordons Bay | 60% | 62% | 54% |
Reef Beach | 74% | 75% | 66% |
Fairlight Beach | 77% | 83% | 78% |
Freshwater Beach | 61% | 68% | 54% |
Kurnell and Silver Beach | 69% | 69% | 59% |
Bare Island | 72% | 65% | 57% |
Malabar Beach | 68% | 66% | 58% |
Little Bay | 64% | 61% | 55% |
Shark Point | 69% | 65% | 57% |
Chowder Bay | 78% | 82% | 75% |
Illawarra
Thursday
14.9°
24.4°
Friday
13.9°
27.5°
Saturday
15.7°
29.2°
Thu | Fri | Sat | |
Bushrangers Bay | 62% | 57% | 53% |
Blenheim Beach | 74% | 67% | 55% |
Bass Point Gravel Loader | 66% | 65% | 63% |
Martin Island | 55% | 53% | 52% |
The Gutter at Bass Point | 66% | 65% | 63% |
Shark Net Beach | 77% | 71% | 63% |
Mid North Coast
Thursday
20.9°
22.7°
Friday
20.1°
22.6°
Saturday
20.6°
22.9°
Thu | Fri | Sat | |
North Solitary Island | 58% | 59% | 80% |
Northwest Solitary Island | 55% | 56% | 78% |
Fish Rock | 56% | 51% | 79% |
North Coast
Thursday
21°
22.3°
Friday
20.6°
22.3°
Saturday
20.2°
22.5°
Thu | Fri | Sat | |
South Solitary Islands | 60% | 61% | 79% |