Diving Forecasts
These are the diving forecasts for the currently tracked locations. Note that weather aspects such as air temperature and precipitation do not directly impact diving ratings. The ratings take into account swell (height, direction, period), wind (speed and direction), and the direction of the beach or reef.
Sydney
Sunday
20°
26.8°
Monday
18.9°
28.6°
Tuesday
16.2°
23.8°
Sun | Mon | Tue | |
Shelly Beach | 84% | 55% | 80% |
Gordons Bay | 44% | 56% | 22% |
Reef Beach | 62% | 59% | 58% |
Fairlight Beach | 70% | 65% | 72% |
Freshwater Beach | 50% | 50% | 38% |
Kurnell and Silver Beach | 80% | 56% | 62% |
Bare Island | 52% | 59% | 29% |
Malabar Beach | 53% | 55% | 40% |
Little Bay | 48% | 51% | 26% |
Shark Point | 65% | 47% | 28% |
Chowder Bay | 67% | 67% | 70% |
Squid Bay | 50% | 46% | 44% |
Little Congwong | 69% | 70% | 31% |
Illawarra
Sunday
16°
26.5°
Monday
15.3°
24.8°
Tuesday
12.6°
24.3°
Sun | Mon | Tue | |
Bushrangers Bay | 55% | 45% | 41% |
Blenheim Beach | 66% | 41% | 56% |
Bass Point Gravel Loader | 74% | 57% | 65% |
Martin Island | 55% | 46% | 39% |
The Gutter at Bass Point | 74% | 57% | 65% |
Shark Net Beach | 79% | 49% | 65% |
Mid North Coast
Sunday
18.5°
29.8°
Monday
18.4°
33.9°
Tuesday
15.4°
25.4°
Sun | Mon | Tue | |
North Solitary Island | 73% | 53% | 59% |
Northwest Solitary Island | 72% | 50% | 56% |
South Solitary Islands | 71% | 51% | 59% |
Fish Rock | 61% | 24% | 57% |
The Pinnacle | 37% | 37% | 24% |
Green Island | 55% | 36% | 37% |
Northern Rivers
Sunday
20.6°
28.2°
Monday
21.6°
29.1°
Tuesday
22°
26.5°
Sun | Mon | Tue | |
Julian Rocks | 58% | 48% | 41% |
Hunter
Sunday
21.9°
23.5°
Monday
21°
23.2°
Tuesday
19.3°
21.1°
Sun | Mon | Tue | |
North Rock | 46% | 46% | 43% |