Diving Forecasts
These are the diving forecasts for the currently tracked locations. Note that weather aspects such as air temperature and precipitation do not directly impact diving ratings. The ratings take into account swell (height, direction, period), wind (speed and direction), and the direction of the beach or reef.
Sydney
Thursday
19.9°
24.9°
Friday
19°
26.2°
Saturday
19°
26.1°
Thu | Fri | Sat | |
Shelly Beach | 72% | 81% | 85% |
Gordons Bay | 25% | 31% | 49% |
Reef Beach | 52% | 59% | 68% |
Fairlight Beach | 66% | 76% | 79% |
Freshwater Beach | 37% | 42% | 53% |
Kurnell and Silver Beach | 62% | 60% | 75% |
Bare Island | 32% | 33% | 42% |
Malabar Beach | 42% | 41% | 51% |
Little Bay | 30% | 36% | 45% |
Shark Point | 30% | 42% | 61% |
Chowder Bay | 60% | 71% | 77% |
Squid Bay | 42% | 43% | 61% |
Little Congwong | 38% | 40% | 54% |
Illawarra
Thursday
17.3°
24.1°
Friday
16.2°
24.8°
Saturday
16.1°
25.7°
Thu | Fri | Sat | |
Bushrangers Bay | 32% | 40% | 60% |
Blenheim Beach | 49% | 49% | 66% |
Bass Point Gravel Loader | 59% | 57% | 69% |
Martin Island | 36% | 43% | 56% |
The Gutter at Bass Point | 59% | 57% | 72% |
Shark Net Beach | 59% | 57% | 79% |
Abrahams Bosom | 64% | 74% | 72% |
Mid North Coast
Thursday
19°
27.6°
Friday
19.3°
28.1°
Saturday
17°
27.8°
Thu | Fri | Sat | |
North Solitary Island | 58% | 73% | 68% |
Northwest Solitary Island | 54% | 70% | 66% |
South Solitary Islands | 59% | 72% | 68% |
Fish Rock | 67% | 62% | 64% |
The Pinnacle | 21% | 34% | 23% |
Green Island | 64% | 48% | 58% |
Northern Rivers
Thursday
23.6°
29.4°
Friday
23.9°
33.9°
Saturday
23.8°
28.7°
Thu | Fri | Sat | |
Julian Rocks | 41% | 50% | 42% |
Hunter
Thursday
21.9°
23.9°
Friday
21.4°
23.8°
Saturday
21.7°
24.6°
Thu | Fri | Sat | |
North Rock | 42% | 50% | 48% |