Diving Forecasts
These are the diving forecasts for the currently tracked locations. Note that weather aspects such as air temperature and precipitation do not directly impact diving ratings. The ratings take into account swell (height, direction, period), wind (speed and direction), and the direction of the beach or reef.
Sydney
Wednesday
15°
24.5°
Thursday
14.8°
27.4°
Friday
16.3°
25.6°
Wed | Thu | Fri | |
Shelly Beach | 80% | 82% | 84% |
Gordons Bay | 15% | 32% | 45% |
Reef Beach | 52% | 63% | 68% |
Fairlight Beach | 78% | 83% | 82% |
Freshwater Beach | 29% | 43% | 54% |
Kurnell and Silver Beach | 52% | 54% | 72% |
Bare Island | 22% | 37% | 46% |
Malabar Beach | 32% | 45% | 50% |
Little Bay | 23% | 41% | 46% |
Shark Point | 29% | 44% | 56% |
Chowder Bay | 72% | 81% | 79% |
Squid Bay | 32% | 45% | 57% |
Little Congwong | 29% | 47% | 48% |
Illawarra
Wednesday
12.4°
24.2°
Thursday
11.7°
25.8°
Friday
12.7°
24.3°
Wed | Thu | Fri | |
Bushrangers Bay | 21% | 43% | 58% |
Blenheim Beach | 42% | 54% | 64% |
Bass Point Gravel Loader | 43% | 52% | 68% |
Martin Island | 22% | 41% | 55% |
The Gutter at Bass Point | 44% | 52% | 70% |
Shark Net Beach | 54% | 63% | 72% |
Abrahams Bosom | 68% | 61% | 76% |
Mid North Coast
Wednesday
15.4°
23.9°
Thursday
15°
23.8°
Friday
12.7°
26.6°
Wed | Thu | Fri | |
North Solitary Island | 59% | 68% | 74% |
Northwest Solitary Island | 55% | 65% | 72% |
South Solitary Islands | 59% | 65% | 73% |
Fish Rock | 56% | 67% | 75% |
The Pinnacle | 4% | 34% | 48% |
Green Island | 28% | 48% | 67% |
Northern Rivers
Wednesday
20.5°
22.7°
Thursday
19.9°
24.7°
Friday
19.6°
25.2°
Wed | Thu | Fri | |
Julian Rocks | 28% | 45% | 56% |
Hunter
Wednesday
19.1°
22.7°
Thursday
19.9°
22.7°
Friday
19.1°
23.6°
Wed | Thu | Fri | |
North Rock | 18% | 39% | 49% |