Diving Forecasts
These are the diving forecasts for the currently tracked locations. Note that weather aspects such as air temperature and precipitation do not directly impact diving ratings. The ratings take into account swell (height, direction, period), wind (speed and direction), and the direction of the beach or reef.
Sydney
Sunday
19.2°
28.9°
Monday
20.4°
28.6°
Tuesday
20.7°
25.6°
Sun | Mon | Tue | |
Shelly Beach | 60% | 58% | 72% |
Gordons Bay | 70% | 68% | 35% |
Reef Beach | 72% | 67% | 56% |
Fairlight Beach | 74% | 74% | 67% |
Freshwater Beach | 65% | 61% | 44% |
Kurnell and Silver Beach | 62% | 58% | 63% |
Bare Island | 73% | 67% | 40% |
Malabar Beach | 68% | 65% | 48% |
Little Bay | 67% | 63% | 38% |
Shark Point | 66% | 60% | 39% |
Chowder Bay | 78% | 77% | 63% |
Squid Bay | 64% | 59% | 50% |
Little Congwong | 82% | 77% | 43% |
Illawarra
Sunday
17.1°
29.1°
Monday
18.5°
27.4°
Tuesday
17.8°
24.4°
Sun | Mon | Tue | |
Bushrangers Bay | 62% | 57% | 42% |
Blenheim Beach | 56% | 48% | 57% |
Bass Point Gravel Loader | 53% | 49% | 62% |
Martin Island | 56% | 52% | 45% |
The Gutter at Bass Point | 53% | 49% | 62% |
Shark Net Beach | 63% | 56% | 66% |
Abrahams Bosom | 54% | 61% | 67% |
Mid North Coast
Sunday
16.4°
28.7°
Monday
17.6°
30.9°
Tuesday
18.8°
29.6°
Sun | Mon | Tue | |
North Solitary Island | 61% | 64% | 61% |
Northwest Solitary Island | 58% | 60% | 58% |
South Solitary Islands | 60% | 58% | 61% |
Fish Rock | 64% | 41% | 57% |
The Pinnacle | 47% | 42% | 49% |
Green Island | 59% | 44% | 54% |
Northern Rivers
Sunday
20.9°
29.1°
Monday
21.5°
29.7°
Tuesday
21.4°
30°
Sun | Mon | Tue | |
Julian Rocks | 28% | 32% | 35% |
Hunter
Sunday
22.1°
25°
Monday
22.9°
25.6°
Tuesday
22.6°
24.8°
Sun | Mon | Tue | |
North Rock | 49% | 42% | 47% |